Cookies and similar technology
On frinq.in (this website)
| Tool | Who runs it | What it's for | Turns off with "Advertising cookies: off" or GPC? |
|---|---|---|---|
| Google Analytics (two properties) | Counting visits and where they come from | No: measurement. | |
| Google Tag Manager | Loads the other tools | No | |
| Microsoft Clarity | Microsoft | Heatmaps and session replay of this website, to see where the page confuses people | No |
| Meta Pixel | Meta | Measuring our ads, and showing ads to people who visited | Yes |
These tools set cookies or similar identifiers, and can collect information about your activity over time and across websites.
On app.frinq.in (the questionnaire)
The app uses Microsoft Clarity, Google Analytics and the Meta Pixel. It stores these on your device:
| Stored item | What for | How long |
|---|---|---|
Your answers in progress (frinq_alt_*, frinq_*) | So a refresh doesn't lose your answers | Until you finish, or clear your browser |
Sign-in token (frinq_auth_token) | Keeps you signed in | 24 hours |
A random analytics id (frinq_analytics_id) and session id | Our own screen-by-screen measurement, sent to our servers only | Until you clear your browser |
Microsoft Clarity (_clck, _clsk) | Analytics and session replay, run by Microsoft | 1 year (_clck); 1 day (_clsk) |
Google Analytics (_ga, _ga_*) | Measurement, run by Google | 2 years |
Meta Pixel (_fbp, _fbc) | Advertising measurement, run by Meta | 90 days |
Your choices
- On this website, use Your privacy choices.
- We treat a Global Privacy Control signal as an opt-out of advertising cookies.
- Browser settings can block or clear cookies. Clearing them on app.frinq.in while you're mid-questionnaire will lose answers that haven't been saved yet.
- "Do Not Track": we respond to GPC instead, because there's no common standard for DNT.